The following is a detailed list of direct costs for undergraduate and graduate programs at Goucher College for 2024-2025.
Full-Time Undergraduates (12 or more credits/semester regardless of modality): |
|
Tuition (12 - 18 credits) | $26,550/semester |
Tuition for Goucher II Students, (12 - 18 credits regardless of modality) | $26,550/semester |
Tuition (Greater than 18 credits) | $26,550 + $1,770 per credit over 18 |
Student Activity Fee This mandatory fee for full-time undergraduates covers the cost of activities provided by Club Council and student clubs, as well as other social and co-curricular events on campus. |
$125/semester |
Part-Time Undergraduates (<12 credits/semester regardless of modality): |
|
Tuition | $1,770/credit |
Part-Time Student Fee | $15/credit |
Tuition Goucher II students, 1 - 6 credits | $885/credit |
Tuition for Goucher II Students, 6.5 - 11.5 credits | $1,327.50/credit |
Winter 2025 J-Term Courses (including Internships and Independent Studies) | $450/credit |
Summer 2024 Courses | $425/credit |
Summer 2025 Courses | $450/credit |
Audited Courses |
|
Audit fee for non-vocal/instrumental instruction, for part-time registered students | $620/course |
Audit fee for non-vocal/instrumental instruction, for full-time registered students | $0 |
Housing Charges |
|
Double (No Air Conditioning) | $4,105/semester |
Double | $4,490/semester |
Double (First-Year Village) | $4,615/semester |
Single (No Air Conditioning) | $4,900/semester |
Single | $5,290/semester |
Single (First-Year Village) | $5,415/semester |
Single (First-Year Village Large) | $5990/semester |
Single (Large) | $5,680/semester |
Single (Private Bath) | $5,680/semester |
Apartment Double (Kitchenette) | $5,060/semester |
Apartment Double (Full Kitchen) | $5,215/semester |
Apartment Single (Kitchenette) | $5,835/semester |
Apartment Single (Full Kitchen) | $5,990/semester |
Suite Double Bedroom (Welsh) | $4,905/semester |
Suite Double Bedroom (Sondheim) | $5,525/semester |
Suite Single Bedroom (Welsh) | $5,680/semester |
Suite Single Bedroom (Sondheim) | $5850/semester |
Furnished Suite Single Bedroom (Sondheim)) | $6300/semester |
Housing Damage Deposit (credited back to students in June or in January if student is no longer living on campus for the next semester) | $175/year |
Food Charges (Meal Plans)Mandatory for residents. Meal plans and dining facility hours are subject to change. |
|
5 meals per week + $125 Dining Dollars (commuters only) | $1,525/semester |
10 meals per week + $250 Dining Dollars | $3,040/semester |
14 meals per week + $250 Dining Dollars | $3,485/semester |
19 meals per week + $250 Dining Dollars (Minimum required meal plan for first-year students) | $3,980/semester |
Unlimited meals per week + $300 Dining Dollars | $4,325/semester |
Other Fees |
|
Health Insurance Charge to students entering Fall term (if not waived) | $3,763 |
Health Insurance Charge to students entering Spring term (if not waived) | $TBD |
Late Fee (charged if semester balance due is not received by due date) | $200 |
Parking Registration Fee | $75/year |
Tuition Refund Insurance | Click here |
Horse Riding | Click here |
Music, Private Instruction | Click here |
Goucher College |
|
---|---|
Tuition and Fee Schedule - Fall 2024 - Summer 2025 |
|
Graduate Programs in Education Includes Online Education Programs |
|
Tuition Per Credit | $570 |
Student and Technology Fee per credit | $73 |
Student Teaching Fee (per semester) | $500 |
Graduate Programs in Education Cohort Students* | |
|
|
Anne Arundel County | |
Baltimore County | |
Harford County | |
Cecil County | |
Dorchester County | |
Hybrid, Online and Low Residency Programs These currently include MA programs in Environmental Sustainability & Management, |
|
Tuition per credit | $1,030 |
Student and Technology Fee per credit | $73 |
Residency Fee (on-campus residency only)** | $500 |
Credit Transfer fee - per credit (external transfers only) | $128 |
Enrollment Deposit | $250 |
** Includes opening and closing meals, field trips and field trip transportation, and residency events |
Post-Baccalaureate PreMed Program: |
|
Tuition Per Credit | $1,320 |
Audit Per Course | $582 |
Summer Health Insurance (if not waived) | $TBD |
Annual Health Insurance | $TBD |